Early Innovators Spotlight Sessions
Scientific Sessions: November 16–18, 2024
McCormick Place Convention Center | Chicago, Illinois
Meet our newest Innovators at #AHA23
The American Heart Association’s Early Innovators Spotlight is a pilot program providing AHA early career grant awardees an opportunity to share their science on a global stage and help them become more involved with the AHA. Predoctoral and Postdoctoral Fellowship awardees will present their science, providing you with a unique chance to learn about their projects and engage in a discussion. Join us in CardioTalk Theater I in the Science and Technology Hall on Saturday and Sunday.
AHA Early Career Innovators
AHA Early Innovators Spotlight 1
Saturday, November 11
9:45 a.m. to 11:30 a.m.
CardioTalk Theater I, Science and Technology Hall
Time | Presentation |
---|---|
9:45 a.m. | Defining the Role of Neutral Sphingomyelinases in Regulating Cardioprotective Caveolae and Atrial Myocyte Function Daniel Turner, University of Wisconsin-Madison |
9:56 a.m. | RXR to restore cleanup function of microglia/macrophages in aging brain and improve post-stroke recovery Shun-Ming Ting, UT Health Science Center Houston |
10:07 a.m. | Going From Outside In? - Epigenetic Regulation of Adventitial Fibroblast’s Role in Atherosclerosis by TCF21 Wenduo Gu, PhD, Stanford University |
10:18 a.m. | Vascular Signaling Plasticity Reprograms Blood Delivery Mechanisms to Meet Fluctuating Neuronal Energy Needs Nick Weir, PhD, University of Maryland Baltimore |
10:29 a.m. | Platelet endocytosis and exocytosis in wound healing and aortic aneurysm Daniëlle Coenen, PhD, University of Kentucky |
10:40 a.m. | Using patient specific computational modeling for interventional treatment of mitral regurgitation Gediminas Gaidulis, Phd, Emory University |
10:51 a.m. | Understanding T Cell Promiscuity in Autoimmune Disease to Improve Cardiovascular Health Ruby Sharma, PhD, Albert Einstein College of Medicine |
11:02 a.m. | The role of Cdkl5 in DNA damage response and acute kidney injury Josie Silvaroli, The Ohio State University |
AHA Early Innovators Spotlight 2
Saturday, November 11
11:30 a.m. to 12:57 p.m.
CardioTalk Theater I, Science and Technology Hall
Time | Presentation |
---|---|
11:30 a.m. | Mechanism of Loss of Small Pulmonary Blood Vessels in Cystic Fibrosis Jean-Pierre Amoakon, University of Cincinnati/Cedars-Sinai Medical Center |
11:41 a.m. | Mechanism of hypertension in non-alcoholic fatty liver disease Olufunto Badmus, PhD, University of Mississippi Medical Center |
11:52 a.m. | The necessary role of ceramide within the human microvascular endothelium Gopika Senthil Kumar, Medical College of Wisconsin |
12:03 p.m. | YAP regulates serine biosynthesis and protects heart function during compensatory cardiac hypertrophy Chengchen Hu, Rutgers, New Jersey Medical School |
12:14 p.m. | Myosin Binding Protein H-like regulates atrial sarcomere contraction through direct myofilament interactions Alejandro Alvarez-Arce, PhD, Loyola University Chicago |
12:25 p.m. | Smad6 in Cardiac Fibrosis Harikrishnan Venugopal, Albert Einstien College of Medicine |
12:36 p.m. | Developing Novel Platelet Diagnostic Tools using Force-Triggered CRISPR-Cas12a Assays Yuxin Duan, PhD, Emory University |
12:47 p.m. | Developmental and Injury Regulation of Polyploidy in the Drosophila Heart Archan Chakraborty, PhD, Duke University |
AHA Early Innovators Spotlight 3
Saturday, November 11
1:15 p.m. to 3:00 p.m.
Time | Presentation |
---|---|
1:15 p.m. | Systematic analysis of MYB-like transcription factors in Toxoplasma Dominic Schwarz, MIT |
1:26 p.m. | Acetyl-CoA's role at the intersection of metabolic and epigenetic regulation of innate host defense in the lung Mikel Haggadone, PhD, University of Pennsylvania Perelman School of Medicine |
1:37 p.m. | Elucidating the Role of ADAMTS7 in Atherosclerosis Allen Chung, Columbia University |
1:48 p.m. | Characterizing the Neuroprotective Effects of Ripk2 Deficiency in Experimental Ischemic Stroke Jonathan Larochelle, University of Florida |
1:59 p.m. | RAB5C is a novel regulator of endothelial granule release Paula Reventun, PhD, Johns Hopkins University School of Medicine |
2:10 p.m. | Molecular Aspects of Cardiac Arrhythmias in Hypertrophic Cardiomyopathy Pooneh Nabavizadeh, MD, University of Cincinnati |
2:21 p.m. | One carbon metabolism defect in heart failure Jae Woo Jung, PhD, University of |
2:32 p.m. | A Multiscale Predictive Framework for Thrombus Growth Under Flow Kaushik Shankar, University of Pennsylvania |
AHA Early Innovators Spotlight 4
Saturday, November 11
3:00 p.m. to 4:30 p.m.
CardioTalk Theater I, Science and Technology Hall
Time | Presentation |
---|---|
3:00 p.m.. | Examining the Associations of Family-related Factors with Hypertension in Sexual Minority Women Yashika Sharma, RN, Columbia University School of Nursing |
3:11 p.m. | The Role of Potassium Supplementation on Endothelial Function and Blood Pressure Reactivity on a High Sodium Diet Andrea Lobene, PhD, RD, University of Delaware |
3:22 p.m. | Personalized brain temperature predictions for improved outcomes after ischemic stroke Dongsuk Sung, Emory University |
3:33 p.m. | Impact of Disease-Associated Variants in Cardiomyopathy Genes in Ethnic Minorities with Early-Onset Atrial Fibrillation Michael Hill, MD, University of Illinois, Chicago |
3:44 p.m. | Milk intake and cardiovascular disease: the role of LCT genotype, circulating metabolites, and the gut microbiome Kai Luo, PhD, Albert Einstein College of Medicine |
3:55 p.m. | Regulation of ER-mitochondrial Ca2+ transfer by MIRO1 in smooth muscle proliferation and neointima formation Benney Endoni, University of Iowa |
4:06 p.m. | Mechanisms limiting stroke volume reserve during exercise in patients with HFpEF Denis Wakeham, PhD, UT Southwestern Medical School |
AHA Early Innovators Spotlight 5
Sunday, November 12
9:45 a.m. to 11:30 a.m.
CardioTalk Theater I, Science and Technology Hall
Time | Presentation |
---|---|
9:45 a.m. | Identifying mechanisms for low cardiorespiratory fitness with metabolic disease Rogerio Nogueira soares, PhD, Joslin Diabetes Center/Harvard Medical School |
9:56 a.m. | The association of neighborhood establishments with post-stroke outcomes in a biethnic population-based cohort Leanna Delhey, PhD, MPH, University of Michigan |
10:07 a.m. | Sex Differences in Neuromuscular Fatigability Post Stroke Zhilun Zhou, Marquette University |
10:18 a.m. | Genetic causes of thoracic aortic aneurysm and dissection, and modeling heritable risk John DePaolo, MD, PhD, University of Pennsylvania, Perelman School of Medicine |
10:29 a.m. | Lipomatous Metaplasia Facilitates Slow Conduction within Ventricular Tachycardia Reentry in Post-Infarct Myocardium Lingyu Xu, MD, PhD, University of Pennsylvania |
10:40 a.m. | Glycemic Variability as a Novel Risk Factor for Cardiovascular Disease in Patients with Chronic Kidney Disease Mengyao Tang, MD, Massachusetts General Hospital |
10:51 a.m. | Effects Of Statin And Omega-3 Therapies On Bioactive Lipids: An Ancillary Study From Two Randomized Clinical Trials Rosangela Hoshi, PhD, Brigham and Women's Hospital |
11:02 a.m. | Role of HDL-Associated Proteoforms in Coronary Artery Disease Anamika Gangwar, PhD, UT Southwestern Medical Center |
AHA Early Innovators Spotlight 6
Sunday, November 12
11:30 a.m. to 1:00 p.m.
CardioTalk Theater I, Science and Technology Hall
Time | Presentation |
---|---|
11:30 a.m. | A Novel Role of SMYD2/SOX9 Regulatory Axis in VSMC Osteogenic Differentiation and Atherosclerotic Calcification Shaligram Sharma, Georgia State University |
11:41 a.m. | Elucidating the role of fatty acids uptake in thrombopoiesis during diet-induce obesity Maria Barrachia, PhD, Harvard Medical School/Boston Children's Hospital |
11:52 a.m. | Hypoxic signaling and endothelial metabolic reprogramming in post-ischemic kidney Injury Ratnakar Tiwari, PhD, Northwestern University |
12:03 p.m. | Pathogenic Role of Skeletal Muscle Thioesterase Superfamily Member 2 in Hepatic Steatosis and Insulin Resistance Yang Xie, PhD, Brigham & Women's Hospital |
12:14 p.m. | Novel mechanism of neural control of breathing in acute lung injury Kajal Kamra, University of Nebraska Medical Center |
12:25 p.m. | Role of the super-relaxed state of ß-cardiac myosin in the pathomechanism of dilated cardiomyopathy Rama Reddy Goluguri, PhD, Stanford University |
12:36 p.m. | Tissue Factor Maintenance of Lung Barrier Integrity in ALI through beta-1 Integrin-Mediated Epithelial Cell Adhesion Brandon Baer, PhD, Vanderbilt University Medical Center |
12:47 p.m. | A Novel Aptamer-mediated Approach for Treating Heart Failure Lisa Green, PhD, University of Cincinnati |