The 2025 Adult Congenital Heart Disease (ACHD) Anatomic and Physiological Classification System
ACHD AP Classification
(CHD Anatomy + Physiological Stage = ACHD AP Classification)
| CONGENITAL HEART DISEASE ANATOMY | ||
|---|---|---|
| I. Simple | II. Moderate Complexity | III. Great Complexity (or Complex) |
| Ostium secundum ASD | Anomalous aortic origin of a coronary artery from the opposite sinus | Double-outlet ventricle |
| Patent ductus arteriosus | Anomalous coronary artery arising from the pulmonary artery | Fontan physiology |
| Ventricular septal defect | Anomalous pulmonary venous connection, partial or total | Interrupted aortic arch |
| Pulmonic stenosis | Atrioventricular septal defect (partial or complete) | Pulmonary atresia (all forms, including tetralogy of Fallot with pulmonary atresia) |
| Congenital aortic valve disease | Single-ventricle anatomy (including double-inlet left ventricle, tricuspid/mitral atresia, hypoplastic left heart, or other functionally single ventricle) | |
| Congenital mitral valve disease | Congenitally corrected TGA (CCTGA, levo-TGA) | |
| Coarctation of the aorta | Dextro-TGA after atrial switch (Mustard/Senning) operation | |
| Cor triatriatum sinister | Dextro-TGA after Rastelli operation | |
| Dextro-TGA after arterial switch operation | Truncus arteriosus | |
| Ebstein anomaly | Unrepaired or partially palliated cyanotic congenital heart defect | |
| Infundibular right ventricular outflow obstruction/double-chamber right ventricle | ||
| Peripheral pulmonary artery stenosis | ||
| Sinus venosus defect | ||
| Subvalvular aortic stenosis (excluding hypertrophic cardiomyopathy) | ||
| Supravalvar aortic stenosis | ||
| Tetralogy of Fallot | ||
| Vascular ring or sling | ||
| PHYSIOLOGICAL STAGE | |||
|---|---|---|---|
| Stage A | Stage B | Stage C | Stage D |
| No cardiac symptoms | Arrhythmia* not requiring new treatment or a change in therapy in the past 12 months | BNP or NT-proBNP level ≥2 times the upper limit of normal | Hospitalization for heart failure in the past 12 months |
| No hemodynamic or anatomic sequelae | Mild native valve dysfunction* or prosthetic valve with normal function | Hemodynamically significant shunt* | Endocarditis in the prior 1 year |
| No sustained arrhythmias* | Mild ventricular dysfunction | Mild or moderate chronic hypoxemia* (baseline resting oxygen saturation 86%–92%) | Eisenmenger syndrome |
| Normal exercise capacity* | Mild ventricular enlargement | Moderate or greater valvular dysfunction* | NYHA functional class* III or IV symptoms |
| Normal pulmonary pressure | Presence of a permanent pacemaker or ICD, without need for ICD therapy in the past 12 months | Moderate or severe ventricular dysfunction (systemic, pulmonic, or both) | Recurrent arrhythmias* that are hemodynamically significant and/or refractory to treatment |
| Trivial or small shunt* (not hemodynamically significant) | Pulmonary arterial hypertension (low-risk)* | Severe hypoxemia* (baseline oxygen saturation ≤85%) | |
| Sustained or high-burden tachyarrhythmia in the past 12 months requiring treatment with antiarrhythmic drugs, ablation, cardioversion, or ICD therapy | Pulmonary arterial hypertension* (intermediate- or high-risk) | ||
| TABLE 5: Physiological Variables as Used in ACHD AP Classification | |
|---|---|
| Variable | Description |
| Arrhythmia |
Arrhythmias are very common in patients with ACHD and may be both the cause and the consequence of deteriorating hemodynamics, valvular dysfunction, or ventricular dysfunction. Given that arrhythmias are associated with symptoms, outcomes, and prognosis, they are categorized based on their presence and their response to treatment.
|
| Concomitant valvular heart disease (VHD) |
Severity defined according to the 2020 VHD guideline:
|
| Exercise capacity |
Patients with ACHD are often asymptomatic despite exercise limitations that manifest as diminished exercise capacity upon objective evaluation; accordingly, assessing both subjective and objective exercise capacity is important (see NYHA classification system below). Exercise capacity is associated with prognosis.
|
| Hypoxemia/hypoxia/cyanosis |
See Section 3.5 of the 2025 ACHD Guideline for a detailed definition of cyanosis.
|
| NYHA functional classification system |
Functional capacity:
|
| Pulmonary arterial hypertension |
Pulmonary arterial hypertension is defined as:
Pulmonary arterial hypertension risk categories are measure using the 3-strata risk score calculator. |
| Shunt (hemodynamically significant shunt) |
An intracardiac shunt is considered hemodynamically significant if there is evidence of chamber enlargement distal to the shunt and/or evidence of sustained Qp:Qs ratio ≥1.5. An intracardiac shunt not meeting these criteria would be described as small or trivial. |
Modified with permission from Stout el aL Copyright 2018 American Heart Association, Inc. and American College of Cardiology Foundation.
ACHD indicates adult congenital heart disease; AP, anatomic and physiological; ICD, Implantable cardioverter-defibrillator; NYHA, New York Heart Association; and Qp:Qs, pulmonary-to-systemic blood flow ratio.