Scoring Scale
Please use this scale when scoring proposals.
Number | Description |
---|---|
1 | Exceptional Science, no weaknesses on program criteria |
2 | Outstanding Science, minor weaknesses on program criteria |
3 | Excellent Science, more strengths than weaknesses on program criteria |
4 | Very Good Science, minor weaknesses on program criteria |
5 | Good Science, strengths and weaknesses are equivalent on program criteria |
6 | Satisfactory Science, weaknesses are greater than strengths on program criteria |
7 | Fair Science, weaknesses are greater than strengths on program criteria |
8 | Marginal Science, too many weaknesses in program criteria |
9 | Poor Science, little to no strengths in program criteria |
Descriptors |
---|
Exceptional: Brilliant – Remarkable - Unique Outstanding: Superior – Advanced - Overarching Excellent: First-rate – Admirable - Superb |
Very Good: Valuable – Respectable - Beneficial Good: Decent – Standard – Acceptable Satisfactory: Suitable – Adequate – Status quo |
Notable: Important – Significant - Noteworthy Moderate: Reasonable – Sufficient - Sensible Low: Reduced – Narrow - Incomplete |