Programming - International Stroke Conference
ISC Sessions: February 7–9, 2024
Phoenix Convention Center | Phoenix, Arizona
#ISC24 Program Information
Scroll down to see Schedules-at-a-Glance for In-Person and Virtual attendees. Use the Online Program Planner and Mobile App to track your schedule on the go.
ISC Schedule-at-a-Glance: In-Person
Time | Activity |
---|---|
7:30 a.m. to 6:00 p.m. MT | Stroke Nursing Symposium HEADS-UP Pre-Con Stroke in the Real World Pre-Con Stroke in the Lab World Pre-Con |
6:00 p.m. to 9:30 p.m. MT | Satellite Events Member Welcome Reception * (* Ticket Required) |
Time | Activity |
---|---|
6:00 a.m. to 7:30 a.m. MT | Satellite Events |
7:30 a.m. to 12:30 p.m. MT | Official CME-accredited Sessions Opening Main Event (11 a.m. MT) Industry Events Science and Technology Hall (9 a.m. to 5 p.m.) |
12:30 p.m. to 6:00 p.m. MT |
Official CME-accredited Sessions |
6:00 p.m. to 9:30 a.m. MT | Professor-Led Poster Tours (6 p.m. to 7 p.m.) Poster Sessions (7:00 p.m. to 7:30 p.m.) Satellite Events |
Time | Activity |
---|---|
6:00 a.m. to 7:30 a.m. MT | Satellite Events |
7:30 a.m. to 12:30 p.m. MT | Official CME-accredited Sessions Thursday Main Event (11 a.m. MT) Industry Events Science and Technology Hall (9 a.m. to 5 p.m.) |
12:30 p.m. to 6:00 p.m. MT |
Official CME-accredited Sessions |
6:00 p.m. to 9:30 a.m. MT | Professor-Led Poster Tours (6 p.m. to 7 p.m.) Poster Sessions (7:00 p.m. to 7:30 p.m.) Satellite Events |
Time | Activity |
---|---|
6:00 a.m. to 7:30 a.m. MT | Satellite Events |
7:30 a.m. to 12:30 p.m. MT | Official CME-accredited Sessions Closing Main Event (11 a.m. MT) |
12:30 p.m. to 6:00 p.m. MT |
Satellite Events |
6:00 p.m. to 9:30 a.m. MT | Satellite Events |
ISC Schedule-at-a-Glance: Virtual Attendees
Time | Activity |
---|---|
7:30 a.m. to 12:30 p.m. MT | Stroke Nursing Symposium Stroke in the Real World |
12:30 p.m. to 6:00 p.m. MT | Stroke Nursing Symposium Stroke in the Real World |
Time | Activity |
---|---|
7:30 a.m. to 12:30 p.m. MT | Official CME-accredited Sessions Opening Main Event (11 a.m.) |
12:30 p.m. to 6:00 p.m. MT | Official CME-accredited Sessions Late-Breaking Science Oral Concurrents Meet the Expert Sessions |
Time | Activity |
---|---|
7:30 a.m. to 12:30 p.m. MT | Official CME-accredited Sessions Thursday Main Event (11 a.m.) |
12:30 p.m. to 6:00 p.m. MT | Official CME-accredited Sessions Late-Breaking Science Oral Concurrents Meet the Expert Sessions Game of Stroke (4:45 p.m.) |
Time | Activity |
---|---|
7:30 a.m. to 12:30 p.m. MT | Official CME-accredited Sessions Closing Main Event (11 a.m.) |
Tell us what you want to see next year at ISC 2025
We invite you to submit your exciting and novel session ideas for debate topics, session topics and speakers.
Tell us what you want to see at our next meeting!