Success Rates
Program | FY 23-24* |
AHA Institutional Research Enhancement Award (AIREA) | 33.3% |
Career Development Award | 30.8% |
Collaborative Sciences Award | 22.2% |
Established Investigator Award | 20.5% |
Innovative Project Award | 19.9% |
Institutional Award for Undergraduate Student Training | 58.6% |
Merit Award | 21.4% |
Postdoctoral Fellowship | 28.4% |
Predoctoral Fellowship | 28.9% |
Research Supplement to Promote Diversity in Science | 71.4% |
Strategically Focused Research Network | 20.0% |
Transformational Project Award | 22.4% |
NOTES:
Success rate is the percent of proposals funded.
Application volume, declinations and funding priorities can cause large variances from year to year. This information should not be used to set expectations related to future success rates.
* For programs that require pre-proposals, the success rate is based on full proposals only.
2024 Holidays