Success Rates
| Program | FY 25-26* |
| Career Development Award | 30.5% |
| Innovative Project Award | 19.9% |
| Institutional Award for Undergraduate Student Training | 45.2% |
| Institutional Research Enhancement Award (AIREA) | 27.9% |
| Postdoctoral Fellowship | 24.6% |
| Predoctoral Fellowship | 22.0% |
| Strategically Focused Research Network | 11.7% |
NOTES:
*Success rate is the percent of proposals funded.
Application volume, declinations and funding priorities can cause large variances from year to year. This information should not be used to set expectations related to future success rates.
2026 American Heart Association holidays:
Jan. 1, Jan. 19, March 27, May 25, July 3 & 6,
Sept.7, Nov. 26 & 27, Dec. 21-25
2026 Altum/ProposalCentral holidays:
Jan. 1, Jan. 19, Feb. 16, May 25, June 19, July 3,
Sept. 7, Oct. 12, Nov. 26 & 27, Dec. 28-Jan 1
Jan. 1, Jan. 19, March 27, May 25, July 3 & 6,
Sept.7, Nov. 26 & 27, Dec. 21-25
2026 Altum/ProposalCentral holidays:
Jan. 1, Jan. 19, Feb. 16, May 25, June 19, July 3,
Sept. 7, Oct. 12, Nov. 26 & 27, Dec. 28-Jan 1