Submit Science – Scientific Sessions 2026
McCormick Place Convention Center | Chicago, Illinois
2026 Abstract Submission Information
The Hypertrophic Cardiomyopathy Medical Society (HCMS) is continuing to co-locate its annual symposium with #AHA26 in Chicago. To have your research considered for presentation at the Hypertrophic Cardiomyopathy Medical Society (HCMS) Scientific Sessions, you must select and submit to an HCMS abstract submission category.
Submissions open from April 8 – June 4, 2026 at 6:00 p.m. CDT/7:00 p.m. EDT:
- AHA26 General Abstract Submission
- AHA26 Clinical Case Submission
- HCMS Abstract Submissions
Abstract Submission Pricing
- AHA Professional Member: $45
- Nonmember: $95
- World Bank Low & Middle Income Countries: Complimentary
Late-Breaking Science
Submissions open from June 22 – August 24, 2026 at 6:00 p.m. CDT/7:00 p.m. EDT:
- Late-Breaking Science Submissions
- Late-Breaking BASIC Science Submissions
2026 Abstract Categories
Abstracts submitted to the following categories will only be considered for presentation at #AHA26. If you would like your abstract to be considered for presentation at the Hypertrophic Cardiomyopathy Medical Society Scientific Sessions (HCMS), taking place at #AHA26 on Friday, November 6, you must submit your abstract under an HCMS category.
| No. | Categories | Council |
|---|---|---|
| 1.01 | Cardiac Development | BCVS |
| 1.02 | Cardiac Hypertrophy, Heart Failure and Ventricular Remodeling | BCVS |
| No. | Categories | Council |
|---|---|---|
| 2.03 | Functional Genomics, Transcriptomics, Proteomics, and Metabolomics of Cardiovascular Disease | GPM |
| 2.04 | Genetic Epidemiology, Genomics, Gene-Based Therapies, Gene Editing, and Pharmacogenomics | GPM |
| 2.05 | Precision Medicine- Genetic and Genomic Applications | GPM |
| No. | Categories | Council |
|---|---|---|
| 3.06 | Cardiac Metabolism and Energetics | BCVS |
| 3.07 | Cardiorenal Physicology/Pathophysiology | KCVD |
| 3.08 | Cellular Signaling | BCVS |
| 3.09 | Drug Discovery for Cardiovascular Disease | BCVS |
| 3.10 | Electrophysiology and Experimental Models of Arrhythmias | BCVS |
| 3.11 | Gene Expression/Molecular Biology | BCVS |
| 3.12 | Ischemic Myocardium | ATVB |
| No. | Categories | Council |
|---|---|---|
| 4.13 | Angiogenesis, Vascular Development and Regeneration | BCVS |
| 4.14 | Cell and Tissue Engineering | BCVS |
| 4.15 | Differentiation, Remodeling, Extracellular Matrix | ATVB |
| 4.16 | Protection of Ischemic Myocardium and Myocardial Repair | BCVS |
| 4.17 | Stem/Progenitor Cells | BCVS |
| No. | Categories | Council |
|---|---|---|
| 5.18 | Atherosclerosis, Hemostasis and Thrombosis and Fibrinolysis | ATVB |
| 5.19 | Endothelium, Vascular Tone and Nitric Oxide | ATVB |
| 5.20 | Inflammation and Adhesion Molecules | ATVB |
| 5.21 | Lipids, Lipid Mediators, and Lipoprotein Metabolism: Cellular and Animal | ATVB |
| 5.22 | Microcirculation and Cerebral/Coronary/Peripheral Circulation | ATVB |
Abstracts submitted to the following categories will only be considered for presentation at #AHA26. If you would like your abstract to be considered for presentation at the Hypertrophic Cardiomyopathy Medical Society Scientific Sessions (HCMS), taking place at #AHA26 on Friday, November 6, you must submit your abstract under an HCMS category.
| No. | Categories | Council |
|---|---|---|
| 6.23 | Arrhythmia: Clinical Electrophysiology Diagnosis | CLCD |
| 6.24 | Arrhythmia: Clinical Electrophysiology Risk Stratification | CLCD |
| 6.25 | Treatment of Arrhythmia: Pharmocologic | CLCD |
| 6.26 | Treatment of Arrhythmia: Ablation and Surgery | CLCD |
| 6.27 | Treatment of Arrhythmia: Device Therapy | CLCD |
| No. | Categories | Council |
|---|---|---|
| 7.28 | Brain Health | Stroke |
| 7.29 | Cerebrovascular Diseases/Stroke (Basic, Clinical and Population) | Stroke |
| No. | Categories | Council |
|---|---|---|
| 8.30 | Adult Congenital Heart Disease | Young Hearts |
| 8.31 | Pediatric Congenital Heart Defects | Young Hearts |
| 8.32 | Pediatric Acquired Heart Disease (i.e. infections diseases, other) | Young Hearts |
| 8.33 | Pediatric Imaging | Young Hearts |
| 8.34 | Pediatric Electrophysiology | Young Hearts |
| 8.35 | Pediatric Epidemiology and Population Prevention | Young Hearts |
| 8.36 | Pediatric Clinical Preventive Cardiovascular Disease | Young Hearts |
| 8.37 | Pediatric Cardiac Surgery and Intervention | Young Hearts |
| 8.38 | Pediatric Heart Failure/Transplantation | Young Hearts |
| 8.39 | Pediatric Critical Care Cardiology | Young Hearts |
| No. | Categories | Council |
|---|---|---|
| 9.40 | Aortic Valve | CLCD |
| 9.41 | Catheter-Based Coronary Imaging and Hemodynamics | CLCD |
| 9.42 | Catheter-Based Coronary Interventions | CLCD |
| 9.43 | Chronic Coronary Disease | CLCD |
| 9.44 | Clinical Biomarkers in ACS | CLCD |
| 9.45 | Coronary Revascularization (percutaneous and/or surgical) | CVSA |
| 9.46 | Mitral and Tricuspid Valve | CVSA |
| 9.47 | Pharmacology for PCI | CLCD |
| 9.48 | Right Ventricular Function and Physiology | 3CPR |
| 9.49 | Unstable Angina, NSTEMI and STEMI: Diagnosis and Pathophysiology | CLCD |
| 9.50 | Unstable Angina, NSTEMI and STEMI: Prognosis and Pharmacologic Therapy | CLCD |
| No. | Categories | Council |
|---|---|---|
| 10.51 | Critical Care Cardiology | 3CPR |
| 10.52 | ECMO and Mechanical Assist Support | 3CPR |
| No. | Categories | Council |
|---|---|---|
| 11.53 | Cardio-Oncology | CLCD |
| 11.54 | End-Stage Heart Failure: Transplantation, Mechanical Circulatory Support, and Medical Therapy | CLCD |
| 11.55 | Heart Failure and Cardiomyopathies: Diagnosis and Evaluation | CLCD |
| 11.56 | Heart Failure and Cardiomyopathies: Disease Management | CLCD |
| 11.57 | Heart Failure and Cardiomyopathies: Pacing and Other Theraputic Devices | CLCD |
| 11.58 | Heart Failure and Cardiomyopathies: Pathophysiology | BCVS |
| 11.59 | Heart Failure and Cardiomyopathies: Pharmacologic Therapy | CLCD |
| No. | Categories | Council |
|---|---|---|
| 12.60 | Hypertension: Basic and Translational | HTN |
| 12.61 | Hypertension: Clinical | HTN |
| 12.62 | Nephrology | KCVD |
| No. | Categories | Council |
|---|---|---|
| 13.63 | Computed Tomography (CT): Heart | CVRI |
| 13.64 | Echocardiography in Clinical Syndromes | CLCD |
| 13.65 | Echocardiography: Emerging/New Technologies | CLCD |
| 13.66 | Echocardiography: Evaluation of Systolic and Diastolic Function | CLCD |
| 13.67 | Magnetic Resonance Imaging (MRI): Heart | CVRI |
| 13.68 | Non-Coronary Vascular Imaging (CT/MRI/Other) | CVRI |
| 13.69 | Nuclear Cardiology | CLCD |
| No. | Categories | Council |
|---|---|---|
| 14.70 | Acute and Chronic Care | CVSN |
| 14.71 | Palliative and End of Life Care | CLCD |
| 14.72 | Primary Care, Prevention, Education and Disease Management | CVSN |
| 14.73 | Psychosocial and Behavioral Aspects of Cardiovascular Care | CVSN |
| No. | Categories | Council |
|---|---|---|
| 15.74 | Pulmonary Hypertension and Diseases Involving Pulmonary Circulation | 3CPR |
| No. | Categories | Council |
|---|---|---|
| 16.75 | Cardiopulmonary Bypass | 3CPR |
| 16.76 | Bridge to and Transplantation | CVSA |
| 16.77 | Heart Failure and Transplantation | CVSA |
| 16.78 | Intra-Operative | CVSA |
| 16.79 | Peri-Operative Care | CVSA |
| 16.80 | Structural Heart: Transcatheter or Surgical Valve Therapy | CVSA |
| No. | Categories | Council |
|---|---|---|
| 17.81 | Endovascular Therapy | PVD |
| 17.82 | Thoracic Aortic Disease | CVSA |
| 17.83 | Vascular Medicine: Basic and Translational | PVD |
| 17.84 | Vascular Medicine: Clinical Science | PVD |
| 17.85 | Vascular Medicine: Venous and Thromboembolic Disease | PVD |
Abstracts submitted to the following categories will only be considered for presentation at #AHA26. If you would like your abstract to be considered for presentation at the Hypertrophic Cardiomyopathy Medical Society Sessions (HCMS), taking place at #AHA26 on Friday, November 6, you must submit your abstract under an HCMS category.
| No. | Categories | Council |
|---|---|---|
| 18.86 | Cardiovascular Kidney and Metabolic Health | Lifestyle |
| 18.87 | Diabetes Mellitus and CVD: Prevention and Management | Lifestyle |
| 18.88 | Obesity and Weight Management in CVD Risk and Prevention | Lifestyle |
| No. | Categories | Council |
|---|---|---|
| 19.89 | Biomarkers, Risk Assessment and Risk Prediction | EPI |
| 19.90 | Clinical Trial Design and Research Methodology | QCOR |
| 19.91 | Health Tech, Artificial Intelligence and Machine Learning | QCOR |
| 19.92 | Methodology and Data Science | EPI |
| 19.93 | Population-Based and Observational Studies | EPI |
| No. | Categories | Council |
|---|---|---|
| 20.94 | Aging and Care of the Older Adult | CLCD |
| 20.95 | Clinical Lipidology | Lifestyle |
| 20.96 | Exercise, Physical Activity and Rehabilitation | Lifestyle |
| 20.97 | LGBTQ+ Health | Lifestyle |
| 20.98 | Nutrition in CVD Risk and Prevention | Lifestyle |
| 20.99 | Psychological Health and Wellbeing | Stroke |
| 20.100 | Sleep Health | Lifestyle |
| 20.101 | Sports Cardiology and Stress Testing | CLCD |
| 20.102 | Substance Use and CVD | Lifestyle |
| 20.103 | Environmental Drivers of Health | Lifestyle |
| No. | Categories | Council |
|---|---|---|
| 21.104 | Cardiovascular Health Policy | QCOR |
| 21.105 | Disparities in Health Care Delivery | QCOR |
| 21.106 | Clinical and Hospital-Based Observational Studies | EPI |
| 21.107 | Health Disparities and Underrepresented Populations | CLCD |
| 21.108 | Health Equity and Structural Racism | EPI |
| 21.109 | Heart Failure and Cardiomyopathies: Quality of Care and Clinical Outcomes | CLCD |
| 21.110 | Implementation Science | EPI |
| 21.111 | Quality of Care and Outcomes Research | QCOR |
| 21.112 | Social Determinants of Health | QCOR |
| 21.114 | Women's Health and Sex Differences | CLCD |
| No. | Category |
|---|---|
| 22.114 | Professional Development, Wellbeing, and Education (Includes the following: Mentoring Strategies; Innovation in Clinical Education; Teaching/Learning models in Medical Education; Research Career Development, Clinician Psychological Health and Well-Being including burnout.) |
Clinical case reports in cardiovascular medicine provide a mechanism to promote experiential learning about rare conditions, unusual presentations, or novel treatment responses. They also serve as important tools in advancing clinical practice.
| No. | Category |
|---|---|
| 23.115 | AI in Clinical Decision Making |
| 23.116 | Aortic and Vascular Disease |
| 23.117 | Behavioral Medicine |
| 23.118 | Brain Health, Stroke, and Neuroscience |
| 23.119 | Cardio-Oncology |
| 23.120 | Congenital Heart Disease and Pediatrics |
| 23.121 | Coronary Artery Disease |
| 23.122 | Critical Care Cardiology and Anesthesia |
| 23.123 | Electrophysiology and Arrhythmias |
| 23.124 | Heart Failure and Cardiomyopathies |
| 23.125 | Hypertension and Nephrology |
| 22.126 | Imaging Innovative Modalities |
| 22.127 | Prevention and Cardiovascular Kidney Metabolic Disease |
| 22.128 | Pulmonary Hypertension |
| 22.129 | Valvular Heart Disease |
| 22.130 | Women's Health and Cardio-Obstetrics |
Abstracts for HCMS Scientific Sessions will be submitted via the AHA’s Scientific Sessions 2026 portal, following all AHA processes and deadlines. Abstract submitters will self-select the option to submit to HCMS Scientific Sessions. Abstracts accepted and presented at HCMS Scientific Sessions will be published in the Circulation supplement for AHA’s Scientific Sessions 2026.
HCMS Abstract Submission Categories
Note: These submissions will only be considered for the HCMS Scientific Sessions. If you are interested in submitting an abstract for consideration at #AHA26, you must submit it under an #AHA26 General Abstract Category.
| Number | Categories |
|---|---|
| H.01 | HCMS: Basic |
| H.02 | HCMS: Clinical |